The list
Every campsite, scored by the number that matters.
Minutes to the nearest Supercharger, because we never charge at camp. Under 30 and you can relax; over 30 and the site wears acharge first flag. Sorted by the score out of the box; click any column to re-sort.
Above Ullswater, with an underground bar. | Lake District | £30 | ⚡ 10 min |
Surf-camp base above Mawgan Porth. Watergate Bay is next door. | Cornwall | £25–30 | ⚡ 17 min |
The best campsite view in England, terraced above Derwentwater. Walk to Keswick. | Lake District | £30 | ⚡ 21 min |
Overlooks St Ives harbour, with town, beaches and dinner on foot. | Cornwall | £30–40 | ⚡ 23 min |
Mainland Britain's most southerly pitch, on the Lizard. Arrive charged. | Cornwall | £25–30 | ⚡ 34 min · charge first |
National Trust lakeside pitches on Windermere's quiet west shore, pizza on site. | Lake District | £25–30 | ⚡ 40 min · charge first |
Loch Broom shore in Ullapool, and the Wildcard decision point. | Highlands | £25 | ⚡ 77 min · charge first |
Over the Bealach na Bà, with deer at dusk and the Applecross Inn. | Highlands | £25 | ⚡ 106 min · charge first |
Behind the dunes on the north shore, ten minutes from John o' Groats. | Highlands | £30 | ⚡ 151 min · charge first |
Clifftop pitches above Durness beach, pub on site. | Highlands | £25 | ⚡ 164 min · charge first |
Prices are peak-summer estimates for two people on a standard car pitch, and drive times are estimates too. Phone before you book; we do.